Choose a plan based on your shop size. All plans support fast billing, GST-ready invoices, inventory and sales reports. Upgrade anytime.
A simple comparison for buyers searching POS billing software pricing in India.
| Feature | Starter | Business | Enterprise |
|---|---|---|---|
| Billing + Invoices | ✅ | ✅ | ✅ |
| GST-ready invoice setup | ✅ | ✅ | ✅ |
| Barcode billing | — | ✅ | ✅ |
| Inventory + low stock alerts | Basic | ✅ | ✅ |
| Sales reports (monthly / payment-wise) | Basic | ✅ | ✅ |
| Multi-outlet management | — | Optional | ✅ |
| Roles & permissions | — | Optional | ✅ |
| Priority onboarding | — | — | ✅ |
Answers to common questions buyers ask about POS pricing in India.
Tell us your business type and we’ll suggest the right setup for billing, inventory, barcode and reports.